College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
Goucher College Baltimore, MD | (410) 337-6000 | $$$$ | $$$$ | medium | Program Info |
Baltimore International College Baltimore, MD | (410) 752-4710 | $$$$ | $$$$ | small | Program Info |
Johns Hopkins University Baltimore, MD | (410) 516-8000 | $$$$ | $$$$ | very large | Program Info |
North American Trade Schools Baltimore, MD | (410) 298-4844 | $$$ | $$$ | small | Program Info |
Morgan State University Baltimore, MD | (443) 885-3333 | $$ | $$$ | large | Program Info |
Coppin State University Baltimore, MD | (410) 951-3000 | $$ | $$$ | medium | Program Info |
University of Baltimore Baltimore, MD | (410) 837-4200 | $$ | $$$ | large | Program Info |
University of Maryland Baltimore County Baltimore, MD | (410) 455-1000 | $$ | $$$ | very large | Program Info |
Towson University Towson, MD | (410) 704-2000 | $$ | $$$ | very large | Program Info |
University of Maryland College Park College Park, MD | (301) 405-1000 | $$ | $$$$ | very large | Program Info |
St Marys College of Maryland St. Mary's City, MD | (240) 895-2000 | $$$ | $$$$ | medium | Program Info |
Prince Georges Community College Largo, MD | (301) 336-6000 | $ (low) | $$ | large | Program Info |
Harford Community College Bel Air, MD | (443) 412-2000 | $ (low) | $$ | medium | Program Info |
College of Southern Maryland La Plata, MD | (301) 934-2251 | $$ | $$ | large | Program Info |
Anne Arundel Community College Arnold, MD | (410) 777-2222 | $$ | $$ | large | Program Info |
Frederick Community College Frederick, MD | (301) 846-2400 | $$ | $$ | large | Program Info |
Washington College Chestertown, MD | (410) 778-2800 | $$$$ | $$$$ | medium | Program Info |
Wor Wic Community College Salisbury, MD | (410) 334-2800 | $ (low) | $$ | medium | Program Info |
Hood College Frederick, MD | (301) 663-3131 | $$$$ | $$$$ | medium | Program Info |
Howard Community College Columbia, MD | (443) 518-1000 | $$ | $$ | large | Program Info |
Source: Indeed.com
|
| ||||||||||||||||||||||||||||||||||||